#RugbyChat is the new New Zealand based rugby show, you can watch it live on YouTube or join in with your opinions on Twitter or Facebook. In this episode we review the Super Rugby season giving each team a grade A/B/C/D.
Below is the video of our chat on YouTube:
If you’d like to listen rather than watch there’s also the podcast which is also on iTunes:
Here are the grades that DrivingMaul, RealMikePulman, RugbyNumbers and Gain Line Analytics gave the teams:
Africa 1 | DrivingMaul | MikePulman | RugbyNumbers | Gain Line Analytics |
Stormers | B | C | B | B |
Cheetahs | B | D | B | C |
Bulls | D | D | D | B |
Sunwolves | C | C | B | A |
Africa 2 | DrivingMaul | MikePulman | RugbyNumbers | Gain Line Analytics |
Lions | A | B | A | A |
Sharks | B | C | B | B |
Jaguares | C | D | C | B |
Kings | B | B | A | B |
Australia | DrivingMaul | MikePulman | RugbyNumbers | Gain Line Analytics |
Brumbies | A | C | C | B |
Force | A | C | A | A |
Waratahs | C | D | D | B |
Reds | D | D | B | B |
Rebels | C | D | D | B |
New Zealand | DrivingMaul | MikePulman | RugbyNumbers | Gain Line Analytics |
Crusaders | A | A | A | A |
Hurricanes | A | B | B | A |
Chiefs | A | C | B | A |
Highlanders | B | D | B | A |
Blues | B | D | D | A |
Support DrivingMaul
As Patron @EsseHunter said on Twitter “Can’t expect quality service and content for free … easily worth the price of one coffee (or beer) a month. Maybe even more.”
So please become a Patreon of DrivingMaul so that I can bring you more rugby coverage.
BTW you can watch/read more of my Rugby Thoughts here.
Leave a Reply